<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exstatic.netexstatic.net |</title>
	<atom:link href="http://www.exstatic.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exstatic.net</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Urgent Changes You Must Do To Prevent Being Deleted From Google</title>
		<link>http://www.exstatic.net/search-marketing/3-urgent-changes-you-must-do-to-prevent-being-deleted-from-google</link>
		<comments>http://www.exstatic.net/search-marketing/3-urgent-changes-you-must-do-to-prevent-being-deleted-from-google#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:21:54 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1138</guid>
		<description><![CDATA[If you have been keeping an eye on the search industry over the past couple of weeks you would have heard about the changes over at Google where they are going to start penalising websites who use &#8216;black hat&#8217; or ...]]></description>
			<content:encoded><![CDATA[<p>If you have been keeping an eye on the search industry over the past couple of weeks you would have heard about the changes over at Google where they are going to start penalising websites who use &#8216;black hat&#8217; or sneaky tactics to try and trick search engines. &#8211; <a href="http://googlewebmastercentral.blogspot.com.au/2012/04/another-step-to-reward-high-quality.html">Here is the official post from Google themselves..</a></p>
<p>So what can you do to prevent losing your search ranks and to make sure your site is wearing a nice and clean &#8216;white hat&#8217;?</p>
<h3>1. Change Keyword Heavy Page Titles</h3>
<p>I see this one every day on hundreds and hundreds of websites; a website&#8217;s title (the one you see at the top of your browser) is packed with keywords that is sort of relevant to the website, an example of this would be;</p>
<address>Web design, website design service, website developers, graphic design, CoolWeb Melbourne</address>
<p>This will not just get you a slap from the big G, it looks horrible and when people see this listing in search engines they are unlikely to click it, so your Click Through Rate (CTR) is going to be much lower.</p>
<p>We can still be smart about it and use keywords in the heading, a good guide that we use is choose one keyword per page, so for your home page, choose your hero keyword that you want to be found for, lets say this case we choose &#8216;website design&#8217;, we might change our title to;</p>
<address>CoolWeb, Website Design Services Melbourne.</address>
<p>See, this one has the keyword, the brand name, and the location, plus it looks much nicer and will increase your CTR.</p>
<h3>2. Delete Link Filled Footers</h3>
<p>This is another one that shocks me, when people put hundreds of links in their footer, sometimes in a faint font so no one but the search engines see it, guys.. this is stupid and doesn&#8217;t work.. period.</p>
<p>You know the one&#8217;s I am talking about right? Here is an example;</p>
<address>Web design | Website Design | Web site design | Design Websites | Website Designer | Melbourne Web Design | West Melbourne Website Design | Website Developer | Build a Website | Web Site Developer Sydney | Web set design Brisbane</address>
<p>Not only does this look ugly, its also going to give you a black eye from Google, think about it this way, when your website gets picked up by search engines, how is it going to know what your site is about &#8211; are your a website designer or developer? are you based in melbourne or sydney?</p>
<p>Its important to just stick to one hero keyword per page, use your footer for what its for, less important links or key menu items &#8211; don&#8217;t spam it with keywords.</p>
<h3>3. Remove Dirty Back Links</h3>
<p>If you had chosen to outsource your link building to &#8216;cheaper outsource&#8217; partner then this may really affect you. The big G is now penalising websites that are linked to from &#8216;link networks&#8217; such as places where you may go and buy thousands of back links to hope to increase your in bound links &#8211; it was once believed that the more links you have pointing to your site the better.. this was never the case.</p>
<p>The more high quality natural links that are pointing to your pages, the better your website will be ranked, it was always quality over quantity.</p>
<p>So how do you fix this as its almost impossible to remove links pointing to you from those sort of places? You need to outweigh the dodgy links with fantastic links, and the only way you can do that is to provide excellent content that people want to link to. Some examples of this;</p>
<ul>
<li><strong>Blog posts</strong> &#8211; write about something in your market that people want to read ( a little bit like this article <img src='http://www.exstatic.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )</li>
<li><strong>Press Releases</strong> &#8211; do you have some exciting news? Shoot it across the PR networks</li>
<li><strong>Case Studies</strong> &#8211; have you worked with some great clients, write a case study and distribute it across your market</li>
<li><strong>Legitimate Directories</strong> &#8211; List your business in proper directories (not link network ones), some Australian examples are &#8211; Yellow Pages, TruLocal, StartLocal</li>
<li><strong>Social networks</strong> &#8211; make your content shareable!</li>
</ul>
<p>Another thing to ensure that your in bound links are rock solid is to not always link to your home page, link to internal pages as well, this will help form a solid link foundation that not only helps you rank well, but will bring you relevant traffic as well.</p>
<p>So those are my top 3 recommended changes that you need to do <strong>yesterday</strong> in order to not get a blood nose from Google, there are loads more that you need to look at as well, but maybe thats for another time &#8211; as long as you stick to the fundamental rule, you should be right.. and that rule is;</p>
<h4 style="text-align: center;">Write and design your content for humans, not search engines.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/search-marketing/3-urgent-changes-you-must-do-to-prevent-being-deleted-from-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aussie Businesses, I know where your customers are hiding &#8211; Facebook.</title>
		<link>http://www.exstatic.net/social-media/aussie-businesses-i-know-where-your-customers-are-hiding-facebook</link>
		<comments>http://www.exstatic.net/social-media/aussie-businesses-i-know-where-your-customers-are-hiding-facebook#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:52:56 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1132</guid>
		<description><![CDATA[I use Facebook, my wife uses Facebook, my Dad (who is in his late 60&#8242;s) uses Facebook, heck even one of my friends&#8217; dog uses Facebook, so I was shocked when I was talking with a business owner the other ...]]></description>
			<content:encoded><![CDATA[<p>I use Facebook, my wife uses Facebook, my Dad (who is in his late 60&#8242;s) uses Facebook, heck even one of my friends&#8217; dog uses Facebook, so I was shocked when I was talking with a business owner the other day when they said to me <em>&#8216;.. oh Facebook is great, but my customers aren&#8217;t using it..&#8217;</em> &#8211; I was gobsmacked, in fact I wish I had this following Infographic (<a href="http://socialitemedia.com.au/infographic-facebook-in-australia/814/" target="_blank" rel="nofollow">thanks to Socialite Media</a>) to show him that his customers are on Facebook.</p>
<p>Think about the below stats;</p>
<ul>
<li>Of 16.4 million of our Active Population, 10.8 million are on Facebook &#8211; <strong>thats more than 60% of Australian&#8217;s on Facebook</strong></li>
<li>75% use it every single day, 53% use it several times a day and use it consistently from when they wake up, through to when they go to bed</li>
</ul>
<p>What really got me excited about this infographic is how Facebook compares to TV consumption, its pretty much on par, with only a 1-2% difference, but why is this exciting?</p>
<p>From an advertising point of view if you wanted to get your business advertised on a medium such as television, you needed huge pockets, commitments to long campaigns and then had to decide on when you thought your customers may be sitting in front of the TV, and even then you couldn&#8217;t track how effective the campaign was.</p>
<p><strong>Facebook is changing things for advertisers</strong>, not only are your customers engaging in Facebook all day, every day &#8211; they are doing it more than they are watching TV, and they are using it to keep up to date with things, so the opportunity to advertise your business to the right audience at the right time is much, much easier than ever before, not to mention a heck of a lot cheaper.</p>
<p>So to those business owners who think that their customers are not on Facebook need to think again.. they are, and they are looking for your business all day, every day.</p>
<p><img class="aligncenter size-full wp-image-1133" title="facebookaustralia_2" src="http://www.exstatic.net/wp-content/uploads/facebookaustralia_2.jpg" alt="" width="800" height="4343" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/social-media/aussie-businesses-i-know-where-your-customers-are-hiding-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you feel like your business is getting left behind?</title>
		<link>?page_id=1054</link>
		<comments>?page_id=1054#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:56:24 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://dev.exstatic.net/staging/?p=988</guid>
		<description><![CDATA[Digital Marketing workshops
]]></description>
			<content:encoded><![CDATA[<p>Digital Marketing workshops</p>
]]></content:encoded>
			<wfw:commentRss>?page_id=1054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your brand consistent across your company?</title>
		<link>?page_id=1032</link>
		<comments>?page_id=1032#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:54:59 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Franchise Marketing]]></category>

		<guid isPermaLink="false">http://dev.exstatic.net/staging/?p=984</guid>
		<description><![CDATA[Talk about multi site template packages.
]]></description>
			<content:encoded><![CDATA[<p>Talk about multi site template packages.</p>
]]></content:encoded>
			<wfw:commentRss>?page_id=1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are people talking about your brand online?</title>
		<link>?page_id=815</link>
		<comments>?page_id=815#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:44:08 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dev.exstatic.net/staging/?p=980</guid>
		<description><![CDATA[Social media for brands
]]></description>
			<content:encoded><![CDATA[<p>Social media for brands</p>
]]></content:encoded>
			<wfw:commentRss>?page_id=815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of the Digital Marketing Revolution</title>
		<link>?page_id=4</link>
		<comments>?page_id=4#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:25:48 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://dev.exstatic.net/staging/?p=969</guid>
		<description><![CDATA[There has been a huge shift in the way brands are marketing themselves these days, with easy access to technology..
]]></description>
			<content:encoded><![CDATA[<p>There has been a huge shift in the way brands are marketing themselves these days, with easy access to technology..</p>
]]></content:encoded>
			<wfw:commentRss>?page_id=4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovin You</title>
		<link>http://www.exstatic.net/our-clients/lovin-you</link>
		<comments>http://www.exstatic.net/our-clients/lovin-you#comments</comments>
		<pubDate>Mon, 09 May 2011 00:53:54 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1176</guid>
		<description><![CDATA[Website Development
]]></description>
			<content:encoded><![CDATA[<p>Website Development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/our-clients/lovin-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Stage</title>
		<link>http://www.exstatic.net/our-clients/pro-stage</link>
		<comments>http://www.exstatic.net/our-clients/pro-stage#comments</comments>
		<pubDate>Mon, 09 May 2011 00:30:58 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1157</guid>
		<description><![CDATA[Website Design
]]></description>
			<content:encoded><![CDATA[<p>Website Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/our-clients/pro-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow Dry Bar</title>
		<link>http://www.exstatic.net/our-clients/blow-dry-bar</link>
		<comments>http://www.exstatic.net/our-clients/blow-dry-bar#comments</comments>
		<pubDate>Mon, 09 May 2011 00:29:37 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1155</guid>
		<description><![CDATA[Franchise Marketing
]]></description>
			<content:encoded><![CDATA[<p>Franchise Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/our-clients/blow-dry-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Cheaper</title>
		<link>http://www.exstatic.net/our-clients/make-it-cheaper-2</link>
		<comments>http://www.exstatic.net/our-clients/make-it-cheaper-2#comments</comments>
		<pubDate>Mon, 09 May 2011 00:17:55 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.exstatic.net/?p=1151</guid>
		<description><![CDATA[Search Advertising
]]></description>
			<content:encoded><![CDATA[<p>Search Advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exstatic.net/our-clients/make-it-cheaper-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

